CCM Size Charts
Ice skate sizing is not necessarily the same as if you were buying a dress shoe or a sneaker. A men's 9 skate does not equal a men's 9 shoe. All skates (with the exception of Mission) are sized in Canadian sizes; which are equal to 1 1/2 sizes larger in U.S. shoe size (i.e. a men's U.S. shoe size of 9 is equal to a Canadian size of 7.5). A lot of our customers a say "I could never fit into a 7.5 shoe!!!" This is true, however, a 7.5 skate is not a 7.5 shoe.
Senior Skates
Skate Size | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. America | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 14.5 |
Europe | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 48.5 | 49 |
UK | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 |
Junior Skates
Skate Size | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 |
---|---|---|---|---|---|---|---|---|---|---|
N. America | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 |
Europe | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 36.5 | 37.5 | 38.5 | 39 |
UK | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 |
Youth Skates
Skate Size | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|
N. America | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 1.5 |
Europe | 26 | 26.5 | 27.5 | 29 | 30.5 | 31.5 |
UK | 8.5 | 9.5 | 10.5 | 11.5 | 13.5 | 13.5 |
Please Note: These sizing charts are for reference only and may not reflect personal preference.